Departments are the basic organisational units of the Faculty. They are established to deliver undergraduate, graduate and postgraduate university study programmes. Department members are all employed teachers and associates of the Faculty who carry out their research and teaching duties within the study programme delivered by the Department. Departments comprise related courses within the same scientific fields and branches, and the Faculty’s teaching, research and advanced professional activities are conducted within them.
Department of Theoretical Economics
Head of Department: Assoc. Prof. Nikolina Dukić Samaržija, PhD
Secretary: Elma Sinanović, MSc
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Ljerka Cerović, PhD, Full Professor | Permanent |
| 2 | Nela Vlahinić, PhD, Full Professor | Permanent |
| 3 | Dunja Škalamera Alilović, PhD, Associate Professor | Permanent |
| 4 | Vesna Buterin, PhD, Associate Professor | Permanent |
| 5 | Nikolina Dukić Samaržija, PhD, Associate Professor | Permanent |
| 6 | Pavle Jakovac, PhD, Associate Professor | Permanent |
| 7 | Dario Maradin, PhD, Associate Professor | Permanent |
| 8 | Zvonimir Savić, PhD, Assistant Professor | Permanent |
| 9 | Barbara Fajdetić, PhD, Senior Assistant | Permanent |
| 10 | Ana Malnar, PhD, Senior Assistant | Permanent |
| 11 | Daria Maravić, MSc, Assistant | Permanent |
| 12 | Elma Sinanović, MSc, Assistant | Permanent |
| 13 | Davor Mance, PhD, Associate Professor | Associated |
| 14 | Danijela Sokolić, PhD, Full Professor | Associated |
Department of National Economy and Development
Head of Department: Prof. Nada Denona Bogović, PhD
Secretary: Renee Škulić Ažić, MSc
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Nada Denona Bogović, PhD, Full Professor | Permanent |
| 2 | Zoran Ježić, PhD, Full Professor | Permanent |
| 3 | Saša Čegar, PhD, Associate Professor | Permanent |
| 4 | Renee Škulić Ažić, MSc, Assistant | Permanent |
| 5 | Nika Stipetić-Kalinić, MSc, Assistant | Permanent |
| 6 | Helena Blažić Pečarić, PhD, Full Professor | Associated |
| 7 | Saša Drezgić, PhD, Full Professor | Associated |
| 8 | Tomislav Galović, PhD, Full Professor | Associated |
| 9 | Maja Grdinić, PhD, Associate Professor | Associated |
| 10 | Helga Pavlić Skender, PhD, Full Professor | Associated |
| 11 | Dunja Škalamera Alilović, PhD, Associate Professor | Associated |
| 12 | Daria Maravić, MSc, Assistant | Associated |
Department of International Economics
Head of Department: Assoc. Prof. Vinko Zaninović, PhD
Secretary: Assoc. Prof. Marko Tomljanović, PhD
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Alen Host, PhD, Full Professor | Permanent |
| 2 | Igor Cvečić, PhD, Full Professor | Permanent |
| 3 | Tomislav Galović, PhD, Full Professor | Permanent |
| 4 | Helga Pavlić Skender, PhD, Full Professor | Permanent |
| 5 | Marko Tomljanović, PhD, Associate Professor | Permanent |
| 6 | Vinko Zaninović, PhD, Associate Professor | Permanent |
| 7 | Petra Adelajda Zaninović, PhD, Assistant Professor | Permanent |
| 8 | Davorin Balaž, PhD, Senior Assistant | Permanent |
| 9 | Helena Blažić Pečarić, PhD, Full Professor | Associated |
| 10 | Mario Pečarić, PhD, Full Professor | Associated |
| 11 | Nela Vlahinić, PhD, Full Professor | Associated |
| 12 | Maja Grdinić, PhD, Associate Professor | Associated |
| 13 | Pavle Jakovac, PhD, Associate Professor | Associated |
| 14 | Bojana Olgić Draženović, PhD, Full Professor | Associated |
| 15 | Dunja Škalamera Alilović, PhD, Associate Professor | Associated |
| 16 | Stella Suljić Nikolaj, PhD, Assistant Professor | Associated |
| 17 | Barbara Fajdetić, PhD, Senior Assistant | Associated |
| 18 | Daria Maravić, MSc, Assistant | Associated |
Department of Quantitative Economics
Head of Department: Prof. Ana Štambuk, PhD
Secretary: Ivan Mužić, MSc
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Alemka Šegota, PhD, Full Professor | Permanent |
| 2 | Ana Štambuk, PhD, Full Professor | Permanent |
| 3 | Jelena Jardas Antonić, PhD, Full Professor | Permanent |
| 4 | Ema Kelin, PhD, Senior Assistant | Permanent |
| 5 | Ana Marija Filipas, MSc (Mathematics), Assistant | Permanent |
| 6 | Antonija Srok, PhD, Assistant | Permanent |
| 7 | Uma Priskić, MSc, Assistant | Permanent |
| 8 | Kristina Glavan, MSc, Assistant | Permanent |
| 9 | Vinko Zaninović, PhD, Associate Professor | Associated |
| 10 | Ivana Tomas Žiković, PhD, Associate Professor | Associated |
Department of Finance
Head of Department: Prof. Bojana Olgić Draženović, PhD
Secretary: Ornella Jadreškić, MSc
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Helena Blažić Pečarić, PhD, Full Professor | Permanent |
| 2 | Mira Dimitrić, PhD, Full Professor | Permanent |
| 3 | Mario Pečarić, PhD, Full Professor | Permanent |
| 4 | Saša Žiković, PhD, Full Professor | Permanent |
| 5 | Saša Drezgić, PhD, Full Professor | Permanent |
| 6 | Bojana Olgić Draženović, PhD, Full Professor | Permanent |
| 7 | Maja Grdinić, PhD, Associate Professor | Permanent |
| 8 | Ivana Tomas Žiković, PhD, Associate Professor | Permanent |
| 9 | Ivan Gržeta, PhD, Assistant Professor | Permanent |
| 10 | Stella Suljić Nikolaj, PhD, Assistant Professor | Permanent |
| 11 | Denis Buterin, PhD, Assistant Professor | Permanent |
| 12 | Darija Prša, PhD, Assistant Professor | Permanent |
| 13 | Kristina Kregar, MSc, Assistant | Permanent |
| 14 | Ornella Jadreškić, MSc, Assistant | Permanent |
| 15 | Romina Antić, MSc, Assistant | Permanent |
| 16 | Lorena Dabac, MSc, Assistant | Permanent |
| 17 | Davor Vašiček, PhD, Full Professor | Associated |
| 18 | Pavle Jakovac, PhD, Associate Professor | Associated |
| 19 | Andrea Arbula Blecich, PhD, Associate Professor | Associated |
| 20 | Antonija Petrlić, PhD, Assistant Professor | Associated |
| 21 | Zvonimir Savić, PhD, Assistant Professor | Associated |
| 22 | Elma Sinanović, MSc, Assistant | Associated |
Department of Business Economics
Head of Department: Assoc. Prof. Dejan Miljenović, PhD
Secretary: Ismar Velić, PhD
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Ana Bobinac, PhD, Associate Professor | Permanent |
| 2 | Mirjana Grčić Fabić, PhD, Associate Professor | Permanent |
| 3 | Davor Mance, PhD, Associate Professor | Permanent |
| 4 | Dejan Miljenović, PhD, Associate Professor | Permanent |
| 5 | Jana Katunar, PhD, Assistant Professor | Permanent |
| 6 | Antonija Petrlić, PhD, Assistant Professor | Permanent |
| 7 | Ismar Velić, PhD, Senior Assistant | Permanent |
| 8 | Elisa Bellesi, MSc, Assistant | Permanent |
| 9 | Ana Pedić, MSc, Assistant | Permanent |
| 10 | Helga Pavlić Skender, PhD, Full Professor | Associated |
Department of Accounting
Head of Department: Asst. Prof. Josip Čičak, PhD
Secretary: Ivana Barbieri, PhD
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Davor Vašiček, PhD, Full Professor | Permanent |
| 2 | Andrea Arbula Blecich, PhD, Associate Professor | Permanent |
| 3 | Josip Čičak, PhD, Assistant Professor | Permanent |
| 4 | Ana Marija Sikirić Simčić, PhD, Associate Professor | Permanent |
| 5 | Ivana Barbieri, PhD, Assistant | Permanent |
| 6 | Andrija Herceg, MSc, Assistant | Permanent |
| 7 | Mira Dimitrić, PhD, Full Professor | Associated |
| 8 | Romina Antić, MSc, Assistant | Associated |
| 9 | Elisa Bellesi, MSc, Assistant | Associated |
Department of Marketing
Head of Department: Prof. Jasmina Dlačić, PhD
Secretary: Jana Pliško, MSc
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Ivana First Komen, PhD, Full Professor | Permanent |
| 2 | Jasmina Dlačić, PhD, Full Professor | Permanent |
| 3 | Maja Vujičić, PhD, Assistant Professor | Permanent |
| 4 | Nina Grgurić Čop, PhD, Senior Assistant | Permanent |
| 5 | Matia Torbarina, PhD, Assistant Professor | Permanent |
| 6 | Katherine Christina Sredl, PhD, Assistant Professor | Permanent |
| 7 | Jana Pliško, MSc, Assistant | Permanent |
| 8 | Dunja Škalamera Alilović, PhD, Associate Professor | Associated |
| 9 | Daria Maravić, MSc, Assistant | Associated |
Department of Organisation and Management
Head of Department: Assoc. Prof. Luka Samaržija, PhD
Secretary: Matea Šipura, MSc
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Lara Jelenc, PhD, Full Professor | Permanent |
| 2 | Marija Kaštelan Mrak, PhD, Full Professor | Permanent |
| 3 | Nataša Rupčić, PhD, Full Professor | Permanent |
| 4 | Luka Samaržija, PhD, Associate Professor | Permanent |
| 5 | Danijela Sokolić, PhD, Full Professor | Permanent |
| 6 | Nenad Vretenar, PhD, Full Professor | Permanent |
| 7 | Iva Denona, PhD, Senior Assistant | Permanent |
| 8 | Matea Šipura, MSc, Assistant | Permanent |
| 9 | Antonia Gržinčić, MSc, Assistant | Permanent |
| 10 | Erik Franković, MSc, Assistant | Permanent |
| 11 | Nikolina Dukić Samaržija, PhD, Associate Professor | Associated |
| 12 | Jelena Jardas Antonić, PhD, Associate Professor | Associated |
| 13 | Zoran Ježić, PhD, Full Professor | Associated |
| 14 | Mirjana Grčić Fabić, PhD, Associate Professor | Associated |
| 15 | Jana Katunar, PhD, Assistant Professor | Associated |
| 16 | Dejan Miljenović, PhD, Associate Professor | Associated |
| 17 | Antonija Petrlić, PhD, Assistant Professor | Associated |
| 18 | Petra Adelajda Zaninović, PhD, Assistant Professor | Associated |
Department of Information Sciences
Head of Department: Asst. Prof. Ana Babić, PhD
Secretary: Anamarija Zron, MSc
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Zvonko Čapko, PhD, Full Professor | Permanent |
| 2 | Slavomir Vukmirović, PhD, Full Professor | Permanent |
| 3 | Ivan Uroda, PhD, Assistant Professor | Permanent |
| 4 | Ana Babić, PhD, Assistant Professor | Permanent |
| 5 | Anamarija Zron, MSc, Assistant | Permanent |
Multidisciplinary Department
Head of Department: Kornelija Čakarun, PhD
Secretary: Kristina Kaštelan, MSc
| No. | Name and surname | Membership |
|---|---|---|
| 1 | Kristina Kaštelan, MSc, Senior Lecturer | Permanent |
| 2 | Daniela Ježić, PhD, Senior Lecturer | Permanent |
| 3 | Kornelija Čakarun, PhD, Senior Lecturer | Permanent |
| 4 | Nenad Vretenar, PhD, Full Professor | Associated |
| 5 | Ana Bobinac, PhD, Associate Professor | Associated |